Product Details:
Model Name/Number | PO 650 |
Resolution | 0.01 |
Brand | Aster |
Accuracy | +/- 2 % of FSD |
Power Supply | 230VAC/110VAC/24VDC |
Parameter Sampling Rate | Less than 2 sec |
Display | 4 digit 7 segment LED |
Physical Dimension | 105x105x130mm |
Panel Cut Out Size | 92x92mm |
Enclosure | ABS,Weather Proof/IP65 |
Mounting | Field/Panel |
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | RYTON / NORRYL |
Usage/Application | Industrial |
Ph Range | 0-14 |
Is It Water Proof | Water Proof |
Color | BLACK / WHITE |
Atc Ph | YES / NO |
Model Name/Number | S400/S410 |
Brand | BRODLEY JAMES / ARIS |
Weight | 900 GM |
Additional Information:
Product Details:
Model Name/Number | PO-650 |
Brand | ASTER |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | PH SENSOR |
Brand | ASTER - DIC |
Resolution | NA |
Ph Range | 0-14 |
Usage/Application | Industrial |
Weight | 200 GM |
Display Type | NA |
Calibration | NA |
Country of Origin | Made in India |
Additional Information:
4.5/5
Reviewed by 6 Users
Most Relevant Reviews
Response from Seller (25-November-22)
MR. NAVIN SORRY FOR INCONVENINECE , YOU CAN CONTACT US FOR BETTER SERVICE @9898028728