Product Details:
Material | MS |
Application Media | Any Liquid |
Usage/Application | Water |
Display | Digital |
Voltage | 180 V |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Application Media | Water |
Brand | Aris , Aster |
Usage/Application | Water and ETP |
Display | Digital |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Application Media | Water |
Material | Stainless Steel |
Brand | Aster |
Usage/Application | ETP |
Connection | FLANGED |
Type | INSERTION -ELECTROMAGNETIC |
Display | Digital |
Accuracy | 0.5% |
Communication | RS485 |
Model Name/Number | MAG Flow 650 |
Electrode Material | SS316L |
Environment Temp. | 60 DEGREE |
Finish | POWDERCOATED |
Flange Size | DN 50 |
Frequency | 50HZ |
IP Rating | 65 |
Line Size | 25 MM |
Max. Pressure | 10 KG |
Output Current | 4-20 MA |
Power Supply | 230V |
Enclosure Type | Cast Aluminum, Weather proof IP65 |
Media Temperature | 85 DEGREE |
Process Temperature | 85 |
Working Temperature | 85 |
Country of Origin | Made in India |
Dimension | 160x160x90mm |
Mounting | Field |
Input Supply | 230VAC,+-15% |
Flow Rate Sampling | 2second |
Max Operating Pressure | 10kg/cm2 |
Max Temperature | 85deg C |
Lining | Rubber |
Established in the year 2016 at Ahmedabad (Gujarat, India), we Aris Engineers are a leading manufacturer and trader of a remarkable range of Control Panel, SS Temperature Scanner, Digital Temperature Indicator, etc.
Additional Information:
Product Details:
Brand | Aster |
Usage | Industrial |
Accuracy | 0.2 % |
Input Impedance | 1012 Ohms |
Range | -1999 Mv to +/- 1999 mVs |
LED Height | 13 mm |
Resolution | +/- 1 mV |
Product Details:
Brand | Digital Instrument Corporation |
Model | 512-GLC |
Calibration Points | Manual Single Point Calibration |
Instruments Size & Type | 96 x 96 x 70 mm , Panel Mount Type (Grey High Quality ABS Plastic Housing) |
Supply | 230 V A.C , +/- 10 V, 50 Hz |
Operating Environment | 0 to 50 deg C |
Calibration Range | +/- 30 % of the Display Reading. |
TDS Factor | 0.40 to 1.00 |
Product Details:
Brand | Aris |
Power Source | Diesel |
Material | Cast Iron |
Voltage | 220 to 420 V |
Pressure Maximum | Up to 400 kg/cm2 |
Capacity | 0 to 4000 lph |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | CT 650 |
Brand | ASTER |
Measure Range | 0-2000 , 0-10000 |
Usage/Application | Industrial |
Accuracy | 1.5% |
Resolution | 0.1 PPM |
Temperature Range | 60 DEG |
Probe | 3/4" CONNECTION |
Cell Constant | 0.1 |
Established in the year 2016 at Ahmedabad (Gujarat, India), we Aris Engineers are a leading manufacturer and trader of a remarkable range of Control Panel, SS Temperature Scanner, Digital Temperature Indicator, etc.
Additional Information:
Product Details:
Material | MS |
Brand | Achievers |
Application Media | Water |
Usage/Application | Automotive |
Display | Digital |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 509 |
Brand | DIC -ARIS |
Weight | 900 GM |
Calibration | ON SITE |
Resolution | 0.01 |
Display Type | DIGITAL |
Power Supply | 230V |
Product Details:
Brand | Aris |
Material | SS |
Weight | 1000 to 1500 gms |
Alarm Relay | 220 V , 5 amp. |
Front Size | 96 x 96 mm , 132x 132 mm , 144mm x 144 mm 192 mm x 96 mm |
Scan Interval | 4 to 120 sec |
Power | 110 V / 230 V |
Scan Time | 1 to 99 sec |
Accuracy | 98% |
Product Details:
Material | MS |
Brand | Flowtech |
Application Media | Water |
Usage/Application | Automotive |
Color | White |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ASTER |
Usage/Application | Industrial |
Material | ABS- SS |
Display Type | digital |
Dimension | 96*96 mm |
Weight | 800 gm |
Min Measuring span | 0.5 ppm |
Max Measuring span | 10000 ppm |
Cell Constant | 0.1 , 0,01 , 1.0 |
Electrical Connections | 230v / 24v |
Additional Information: