Product Details:
Minimum Order Quantity | 1 Piece |
Operating Pressure | 3BAR |
Brand | ARIS |
Application Media | Water |
Usage/Application | RO |
Material | Plastic Body |
Display | Remote |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | MAG FLOW |
Display | Digital |
Brand | Aster |
Color | Green & Black |
I Deal In | New Only |
Established in the year 2016 at Ahmedabad (Gujarat, India), we Aris Engineers are a leading manufacturer and trader of Electromagnetic Flow Meter.
Product Details:
Minimum Order Quantity | 1 Piece |
Application Media | Water |
Flange Size | DN 50 |
Max. Pressure | 10 KG |
Usage/Application | ETP |
IP Rating | 65 |
Finish | POWDERCOATED |
Environment Temp. | 60 DEGREE |
Process Temperature | 85 |
Type | INSERTION -ELECTROMAGNETIC |
Accuracy | 0.5% |
Working Temperature | 85 |
Communication | RS485 |
Brand | Aster |
Display | Digital |
Electrode Material | SS316L |
Output Current | 4-20 MA |
Country of Origin | Made in India |
Frequency | 50HZ |
Connection | FLANGED |
Enclosure Type | Cast Aluminum, Weather proof IP65 |
Line Size | 25 MM |
Media Temperature | 85 DEGREE |
Material | Stainless Steel |
Power Supply | 230V |
Model Name/Number | MAG Flow 650 |
Dimension | 160x160x90mm |
Mounting | Field |
Input Supply | 230VAC,+-15% |
Flow Rate Sampling | 2second |
Max Operating Pressure | 10kg/cm2 |
Max Temperature | 85deg C |
Lining | Rubber |
We are offering Aster Electromagnetic Flow Meter.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | MILK |
Model Name/Number | FT650 |
Brand | ARIS |
Material | Carbon Steel |
Size | 96*96 |
Application Media | Any Liquid |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DL-96 |
Parameter To Be Monitored | Humidity |
Brand | ARIS |
Interface | RS485 |
Export Of Data | Excel |
Display | LCD |
Dimension | 96*96 |
No. Of Channels | Multichannel |
Type Of Data Logger | Wireless Data Logger |
Usage/Application | Industrial |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | TFM 50 |
Brand | ARIS |
Output | 4-20 MA / RS485 |
Material | SS |
Usage/Application | Automotive |
Display | Local |
Application Media | OIL / FO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application Media | Any Liquid |
Model Name/Number | FT650 |
Usage/Application | Automotive |
Material | Plastic Body |
Brand | ARIS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Tube Body Construction | Acrylic |
Usage/Application | Industrial |
Available Sizes | ALL |
Range Ability | AS PER CLIENT REQUIREMENT |
Operating Pressure | 2 KG |
Brand | ARIS |
Model Name/Number | NA |
Maximum Temperatures | 60 DEG |
Country of Origin | Made in India |
Float Material | SS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | ARIS |
Range Ability | AS PER CLIENT REQUIREMENT |
Float Material | SS |
Operating Pressure | 5 KG |
Model Name/Number | MTR |
Tube Body Construction | Stainless Steel |
Maximum Temperatures | 60 DEG |
Country of Origin | Made in India |
Additional Information:
Product Details:
Display Type | Digital |
Model | FT-650 |
Accuracy | +- 2% FSD |
Brand | Aster |
Voltage | 230V AC |
Dimensions | 105 x 105 x 120mm |
Cut-out size | 92 x 92mm |
Our digital flow meter necessarily has a flow sensor with a magnetic multi-bladed spinning rotor (impeller) mounted inside at right angles to the flow. The rotational speed of the impeller is proportional to the velocity of fluid. The pulse generated is transmitted and converted into a volumetric measurement. Our digital flow meters are individually calibrated to give reliable flow measurement.
Product Details:
Minimum Order Quantity | 1 Piece |
Application Media | Water |
Brand | ARIS |
Operating Temperature | 90 |
Accuracy | 0.5 |
Display Type | LCD |
Material | MS |
Line Size | 15NB TO 200 NB |
Model Name/Number | TELEMETRY SYSTEM |
Ambient Temp | 60 |
Displays Size | LCD |
Power | 230V / 24V |
Supply Voltage | 230V |
Weight | 7 KG |
Color | BLUE-STEEL |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Model Name/Number | PO650- / 101M |
Brand | ASTER - DIC |
Weight | 900 GM |
Calibration | ON SITE |
Resolution | 0.01 |
Display Type | DIGITAL |
Ph Range | 0-14 |
Additional Information: