Product Details:
Model Name/Number | Rosemount 3144P |
Brand | Emerson |
Calibration Options | Transmitter-sensor matching (Callendar-Van Dusen constants), custom trim |
Diagnostics | Basic diagnostics, Hot Backup capability, sensor drift alert, thermocouple degradation, min/max tra |
Housing | Dual-compartment field mount |
Output Signal | 4-20 mA /HART protocol, FOUNDATION(TM) Fieldbus protocol |
Input | Dual and single sensor capability with universal sensor inputs (RTD, T/C, mV, ohms) |
Product Details:
Model Name/Number | DPT 200 |
Brand | BDsensor |
Differential Pressure | 1-20bar |
Lowest permissible span | 1-200mbar |
Weight | Approx. 3 kg (depending on version) |
Ingress protection | IP 67 |
Product Details:
Brand | Aris |
Ambient Temperature | 20 to 70 Deg. C |
Process Connection | 1/4 feet |
Process Temperature | Max 100 Deg. C |
Enclosure | IP 32 |
Repeatability | +/- 2% of F.S.R |
Contact Rating | 15A 110 / 220 VAC, 10A 24V DC res. |
Operating Pressure | 75% of the Scale Value |
Process Media | Air, Oil, and Water |
Scale Accuracy | +/- 5% of F.S.R |
Product Details:
Brand | Dwyer |
Accuracy | 3%, 4% FS |
Series | 641 |
Voltage | 12 - 35 VDC or 10 - 16 VAC |
Temperature | -40 to 212deg F |
Input Current | 1.5A |
Output | Signal Output 4-20mA 3 or 4 Wire |
Air Velocity Range | 250 - 15000 fpm |
Pressure Range | 100 psi |
Amperage Range | 300mA |
Product Details:
Brand | Aris |
Material | Stainless Steel |
Power Dissipation | Greater than 0.8W |
Dead Band | Greater than 0.3-0.5m |
Display Resolution | 1 mm |
Measure Precision | +-0.3 |
Display Device | 0.5 inch LCD |
Maximum Operating Pressure | Up to 10000 psi |