Offering you a complete choice of products which include portable ph meter, aster orp meter, aster conductivity-tds controller ct-650, industrial ph electrode, aster tds indicator controller and aster conductivity meter.
₹ 7000 / Piece Get Latest Price
| Type Of Ph Meter | Portable |
| Usage/Application | Industrial |
| Is It Water Proof | Water Proof |
| Color | Green |
| Power | 1 HP |
| Material | MS |
| Country of Origin | Made in India |
₹ 11000 / Unit Get Latest Price
| Brand | Aster |
| Usage | Industrial |
| Accuracy | 0.2 % |
| Input Impedance | 1012 Ohms |
| Range | -1999 Mv to +/- 1999 mVs |
| LED Height | 13 mm |
| Resolution | +/- 1 mV |
₹ 4500 / Piece Get Latest Price
| Brand | ASTER |
| Material | ABS- SS |
| Portable | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 4000 / Piece Get Latest Price
| Weight | 200 GM |
| Calibration | NA |
| Display Type | NA |
| Model Name/Number | PH SENSOR |
| Brand | ASTER - DIC |
| Usage/Application | Industrial |
| Resolution | NA |
| Ph Range | 0-14 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Brand | Aster |
| Single Range | 19.99 micro to 199.9 mili |
| Resolution | 0.01 micro to 100 micro |
| Accuracy | +/- 1% Of Full Scale |
| Display | Red LED |
| Cell Flow Type | 1/2 inch |
| Model No | TI-350 |
| Voltage | 230 V AC |
| Temperature | 5 to 50 Degree C |
₹ 4750 / Piece Get Latest Price
| Conductivity Range | 100 mS/cm |
| Usage/Application | Industrial |
| Display Type | digital |
| Voltage | 230V |
| Brand | ASTER |
| Material | ABS- SS |
Minimum order quantity: 1 Piece
₹ 7000 / Piece Get Latest Price
| Weight | 900 GM |
| Calibration | 3 POINT / 2 POINT |
| Display Type | DIGITAL |
| Model Name/Number | PO650- / 101M |
| Brand | ASTER- ARIS -DIC |
| Ph Range | 0-14 |
| Is It Water Proof | Water Proof |
| Color | BLACK / WHITE |
| Power | 230V |
| Accuracy | 0.1 |
| Material | ABS |
| Atc Ph | YES |
| Ph Electrode | YES |
Minimum order quantity: 1 Piece
₹ 4750 / Piece Get Latest Price
| Usage/Application | Industrial |
| Accuracy | 1.5% |
| Model Name/Number | CT 650 |
| Brand | ASTER |
| Measure Range | 0-2000 , 0-10000 |
| Resolution | 0.1 PPM |
| Temperature Range | 60 DEG |
| Probe | 3/4" CONNECTION |
| Cell Constant | 0.1 |
Minimum order quantity: 1 Piece
Established in the year 2016 at Ahmedabad (Gujarat, India), we Aris Engineers are a leading manufacturer and trader of a remarkable range of Control Panel, SS Temperature Scanner, Digital Temperature Indicator, etc.
₹ 20000 / Piece Get Latest Price
| Brand | Aris , Aster |
| Application Media | Water and ETP |
| Usage/Application | Water |
| Material | Stainless Steel |
| Display | Digital |
₹ 4500 / Piece Get Latest Price
| Accuracy | +/- 1% FS |
| Model Name/Number | CT-650 |
| Voltage | 230 V |
| Resolution | 0.01micro,0.1micro,1micro,10micro,100micro |
| Brand | Aster |
| Frequency | 50 to 60 Hz |
| Normalisation Temperature | 25 Deg C |
| Range Available | 19.99micro,199.9micro,1999micro,19.99mili,199.9mili. |
₹ 9700 / Piece Get Latest Price
| Material | SS |
| Brand | Aris |
| Switch Type | SPST |
| Working Pressure | Up to 4000 psi |
| Size | 15 NB to 100 NB |
| Pressure | 100 bar |
₹ 20000 / Piece Get Latest Price
| Model Name/Number | S400 |
| ORP Range | -2000 to + 2000 mV |
| Type Of Ph Meter | Portable |
| Brand | BRODLEY JAMES / ARIS |
| Temperature Range | 105 |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Brand | Aster, DIC , Aris |
| Usage/Application | Industrial |
| Material | SS PVC |
| Cut out for Panel | 92 x 92 |
| Cutout Size | 96 x 96 |
| Country of Origin | Made in India |
₹ 4000 / Piece Get Latest Price
| Conductivity Range | 2000 mS/cm |
| Accuracy | 0.5 |
| Display Type | led |
| Dimension | 96*96 |
| Weight | 700 |
| Voltage | 230v |
| Features | indicator - controller |
| Color | black |
| Warranty | 12 months only in controller / no warranty in sensor |
| Calibration Points | 1 |
| Operating Humidity | 70% |
| Process Connection Thread | 1/2" & 3/4" |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Brand | ASTER-DIC |
| Type Of Ph Meter | Portable |
| Usage/Application | Industrial |
| Accuracy | .5% |
| Dimension | 92.92 |
| Power | 230V |
| Model Name/Number | PO650 ORP |
Minimum order quantity: 1 Piece
₹ 9000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Resolution | 0.01 |
| Model Name/Number | P0650 |
| Brand | ASTER/ARIS |
| Weight | 1KG |
| Calibration | YES |
| Display Type | LED |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Brand | ARIS |
| Application Media | Water |
| Material | MS |
| Operating Temperature | 90 |
| Accuracy | 0.5 |
| Line Size | 15NB TO 200 NB |
| Display Type | LCD |
| Model Name/Number | TELEMETRY SYSTEM |
| Ambient Temp | 60 |
| Displays Size | LCD |
| Power | 230V / 24V |
| Supply Voltage | 230V |
| Weight | 7 KG |
| Color | BLUE-STEEL |
Minimum order quantity: 1 Piece
₹ 9000 / Piece Get Latest Price
| Model Name/Number | PO 650 |
| Brand | Aster |
| Accuracy | +/- 2 % of FSD |
| Resolution | 0.01 |
| Power Supply | 230VAC/110VAC/24VDC |
| Parameter Sampling Rate | Less than 2 sec |
| Display | 4 digit 7 segment LED |
| Physical Dimension | 105x105x130mm |
| Panel Cut Out Size | 92x92mm |
| Enclosure | ABS,Weather Proof/IP65 |
| Mounting | Field/Panel |
Features:
₹ 8500 / Piece Get Latest Price
| Brand | Aster, Aris |
| Usage/Application | Industrial |
| Weight | 700 gms |
| Resolution | 0.1 % |
| Display Type | LED |
| Input Supply | 230 |
| Country of Origin | Made in India |
₹ 4400 / Piece Get Latest Price
| Model Name/Number | ARIS |
| Brand | ARIS |
| Usage/Application | Industrial |
| Display Type | LED |
| Type Of Ph Meter | Portable |
| Resolution | 0.01 |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Weight | 1KG |
| Calibration | YES |
| Display Type | LCD |
| Model Name/Number | PO650/101M |
| Brand | ASTER/ARIS |
| Usage/Application | Industrial |
| Resolution | 0.01 |
Minimum order quantity: 1 Piece
₹ 152000 / Piece Get Latest Price
| Brand | B&c ASTER |
| Usage/Application | WATER |
| Product Type | ONLINE |
| Power Supply | 230V |
| Model Name/Number | CL650 |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Nominal Diameter | 50 mm |
| Brand | Flowtech |
| Application Media | Water |
| Usage/Application | Automotive |
| Material | MS |
| Color | White |
| Country of Origin | Made in India |
₹ 8500 / Piece Get Latest Price
| Type Of Ph Meter | Portable |
| Usage/Application | Industrial |
| Model Name/Number | PO-650 |
| Brand | ASTER |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 7700 / Piece Get Latest Price
| Weight | 900 GM |
| Calibration | ON SITE |
| Display Type | DIGITAL |
| Model Name/Number | PO650- / 101M |
| Brand | ASTER - DIC |
| Usage/Application | Industrial |
| Resolution | 0.01 |
| Ph Range | 0-14 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Weight | 900 GM |
| Calibration | ON SITE |
| Display Type | DIGITAL |
| Model Name/Number | PO650- / 101M |
| Brand | ASTER - DIC |
| Resolution | 0.01 |
| Ph Range | 0-14 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Brand | DIC -ARIS |
| Weight | 900 GM |
| Calibration | ON SITE |
| Resolution | 0.01 |
| Model Name/Number | 509 |
| Power Supply | 230V |
| Display Type | DIGITAL |
Minimum order quantity: 1 Piece
₹ 17500 / Unit Get Latest Price
| Brand | Digital Instrument Corporation |
| Model | 512-GLC |
| Calibration Points | Manual Single Point Calibration |
| Instruments Size & Type | 96 x 96 x 70 mm , Panel Mount Type (Grey High Quality ABS Plastic Housing) |
| Supply | 230 V A.C , +/- 10 V, 50 Hz |
| Operating Environment | 0 to 50 deg C |
| Calibration Range | +/- 30 % of the Display Reading. |
| TDS Factor | 0.40 to 1.00 |
₹ 37500 / Piece Get Latest Price
| Model Name / Number | B&C / aster |
| Range | 0 to 20 mg/L |
| Usage/Application | Chlorine Anylizer |
| Resolution | 0.01 |
| Accuracy | 2 % |
Minimum order quantity: 1 Piece
₹ 7700 / Piece Get Latest Price
| Material | ABS- SS |
| Brand | ASTER |
| Usage/Application | Industrial |
| Display Type | digital |
| Dimension | 96*96 mm |
| Weight | 800 gm |
| Min Measuring span | 0.5 ppm |
| Max Measuring span | 10000 ppm |
| Cell Constant | 0.1 , 0,01 , 1.0 |
| Electrical Connections | 230v / 24v |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Brand | B&C |
| Usage/Application | WATER |
| Range | 0 to 1000 NTU |
| Accuracy | 0.5% |
| Resolution | 0.1 NTU |
| Light Source | LCD LAMP |
| Model Name/Number | DO650 |
| Material | PVC |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Material | ABS |
| Usage/Application | Industrial |
| Current | 2 A |
| Accuracy | 0.25 |
| Model Name/Number | 509 |
| Cell constant | K = 0.01 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 140000 / Piece Get Latest Price
| Model Name / Number | B&C |
| Machine Type | ONLINE |
| Range | 0-100 ppm |
| Usage/Application | WATER |
| Resolution | 0.01 |
| Accuracy | 2 % |
Minimum order quantity: 1 Piece
₹ 152000 / Piece Get Latest Price
| Dissolved Oxygen Range | 20.0 ppm |
| Dissolved Oxygen Resolution | 0.01 ppm |
| Measure Range | 200NTU |
| Dissolved Oxygen Accuracy | 0.5% |
| Air Oxygen Range | 100% |
| Accuracy | 0.5% |
| Air Oxygen Accuracy | 1.5 % of O2 |
| Brand | B&C |
| Model Name/Number | DO650 |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Application Media | Water |
| Usage/Application | WATER |
| Operating Temperature | 60 |
| Accuracy | 1% |
| Display Type | LCD |
| Brand | ARIS/ASTER |
| Material | Plastic Body |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Application Media | Water |
| Usage/Application | Automotive |
| Brand | Achievers |
| Display | Digital |
| Material | MS |
| Country of Origin | Made in India |
₹ 2200 / Piece Get Latest Price
| Connection Type | Threaded |
| Conductivity | 2000 uSiemens / cm |
| Connection Size | 3/4 inch BSP |
| Usage/Application | Industrial |
| Material | ABS- SS |
| Cell Constant | 0.1 |
| Model Name / Number | CONDUCTIVITY |
| Standard Cable Length | 5 METER |
| Wetted Part | SS - 304 |
| Brand | ASTER / DIC |
Minimum order quantity: 1 Piece
₹ 2200 / Piece Get Latest Price
| Conductivity Range | 100 mS/cm |
| I Deal In | New Only |
| Brand | ASTER |
| Usage/Application | Industrial |
| Material | ABS And SS |
| Country of Origin | Made in India |
₹ 30000 / PIECE Get Latest Price
| Type Of Ph Meter | Portable |
| Usage/Application | Industrial |
| Is It Water Proof | Water Proof |
| Color | White |
| Material | Plastic |
| Country of Origin | Made in India |
Dhiren Modi (Proprietor)
Aris Engineers
3rd Floor, C-7, Radhe Shopping Mall, NR. Khokhara Circle, Khokhara
S A Mills, Ahmedabad - 380008, Gujarat, India