Product Details:
Display | Digital |
Usage/Application | Industrial |
Material | MS |
Packaging Type | Box |
Voltage | 180 V |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three |
Brand | ARIS |
Model Name/Number | ENERGYTICS |
Voltage | 230V ./ 440V |
Usage/Application | Industrial |
Version Of Communication | ANDORID |
Type | Digital |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 1 NOS |
Parameter To Be Monitored | Pressure |
Model Name/Number | SCADA BOX |
Usage/Application | Industrial |
Type Of Data Logger | Software |
No. Of Channels | Single Channel |
Channels | AS PER CLINENT REQUIRED |
Amazing and advanced process monitoring / plant monitoring system
compatible with most common industrial communication protocols
Robust Hardware design for extended usage in industrial environment
cloud connectivity that allows you to monitor your production data anywhere
connect your existing Controllers , PLCs , SCADA – OPC servers and monitor , transfer , store and visualize their data
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number of channels | 8 |
Model Name/Number | DL-96 |
Application | Industrial |
Type Of Data Logger | Digital Data Logger |
Interface | USB |
Usage/Application | Cold Storages |
Parameter To Be Monitored | Temperature |
Export Of Data | |
Display | LCD |
Dimension | 96*96 |
Parameters configurable | Current, Humidity, Temperature |
No. Of Channels | Multichannel, Single Channel, Dual Channel |
Additional Information: